Freddie Mercury
Executable quotes come from the live contract curve and can differ from the last traded price shown on the chart. USD values use the current BNB conversion, while settlement still happens onchain in BNB.
Displayed quote expired. The next submit will refresh the live quote before signing.
Freddie Mercury is attracting fresh demand
Buy flow is leading recent activity, with $0 of net inflow and expanding hourly participation.
Momentum is live. Watch for follow-through above the latest price zone before sizing up.
Top Holders
| Address | Balance | % |
|---|---|---|
| 0x1b9a...6d1c | 101 Keys | 100.0% |
| 0xc0bf...1e00 | 0 Keys | 0.0% |
| 0xa6ed...ff3c | 0 Keys | 0.0% |
| 0x9c13...9432 | 0 Keys | 0.0% |
| 0x4a5b...6e9d | 0 Keys | 0.0% |
| 0x49d7...2179 | 0 Keys | 0.0% |
| 0x2931...8930 | 0 Keys | 0.0% |
| 0x1019...37a1 | 0 Keys | 0.0% |
Recent Trades
0xc0bf...1e00 | recent
0xc0bf...1e00 | recent
0x9c13...9432 | recent
0x9c13...9432 | recent
0x4a5b...6e9d | recent
0x4a5b...6e9d | recent
0x49d7...2179 | recent
0x49d7...2179 | recent
Recent Trades
0xc0bf...1e00 | recent
0xc0bf...1e00 | recent
0x9c13...9432 | recent
0x9c13...9432 | recent
0x4a5b...6e9d | recent
0x4a5b...6e9d | recent
0x49d7...2179 | recent
0x49d7...2179 | recent