TomGato
Executable quotes come from the live contract curve and can differ from the last traded price shown on the chart. USD values use the current BNB conversion, while settlement still happens onchain in BNB.
Displayed quote expired. The next submit will refresh the live quote before signing.
TomGato is consolidating around current flow
Flow is mixed, but the twin is still printing $1 in the latest indexed hour with holders continuing to rotate.
Treat this as a watch setup. A break in net flow or hourly volume should decide direction.
Top Holders
| Address | Balance | % |
|---|---|---|
| 0x0f8a...a6c5 | 143 Keys | 80.8% |
| 0x93ce...cb85 | 34 Keys | 19.2% |
| 0xf9de...e7f1 | 0 Keys | 0.0% |
| 0xf951...53a8 | 0 Keys | 0.0% |
| 0xf893...d034 | 0 Keys | 0.0% |
| 0xe8c2...faf8 | 0 Keys | 0.0% |
| 0xc78c...f22b | 0 Keys | 0.0% |
| 0xc0bf...1e00 | 0 Keys | 0.0% |
Recent Trades
0x1d25...8020 | recent
0x1d25...8020 | recent
0x9c13...9432 | recent
0x9c13...9432 | recent
0x1b9a...6d1c | recent
0x1b9a...6d1c | recent
0xc78c...f22b | recent
0xc78c...f22b | recent
Recent Trades
0x1d25...8020 | recent
0x1d25...8020 | recent
0x9c13...9432 | recent
0x9c13...9432 | recent
0x1b9a...6d1c | recent
0x1b9a...6d1c | recent
0xc78c...f22b | recent
0xc78c...f22b | recent